Size Chart
Complete size charts for Men’s, Women’s, Kids, Windbreakers, Tracksuits and Jackets. All measurements are in centimeters (cm). Allow 1–2 cm tolerance due to fabric elasticity and manual measurement.
Men’s Fans Version Jersey Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Height | 162–170 | 170–176 | 176–182 | 182–190 | 190–195 | 192–197 | 197–200 |
| Weight (kg) | 50–62 | 62–78 | 78–83 | 83–90 | 90–97 | 97–104 | 104–110 |
| Length | 69–71 | 71–73 | 73–75 | 75–77 | 77–79 | 79–81 | 81–84 |
| Width | 48–50 | 50–52 | 52–54 | 54–56 | 56–58 | 58–61 | 61–64 |
Men’s Player Version Jersey Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Height | 160–165 | 165–170 | 170–175 | 175–180 | 180–185 | 185–190 | / |
| Weight (kg) | 50–62 | 62–75 | 75–80 | 80–85 | 85–90 | 90–95 | / |
| Length | 68–70 | 70–72 | 72–74 | 74–76 | 76–78 | 78–80 | / |
| Width | 47–49 | 49–51 | 51–53 | 53–55 | 55–57 | 57–59 | / |
Men’s Shorts Pants Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 150–159 | 160–169 | 170–179 | 180–189 | 190–199 |
| Length | 44 | 46 | 48 | 50 | 52 |
| Width / 2 | 62 | 66 | 70 | 74 | 78 |
| Hipline | 104 | 104 | 108 | 112 | 126 |
| Thigh | 64 | 64 | 68 | 112 | 126 |
| Foot Girth | 30 | 31 | 32 | 33 | 34 |
Men’s Long Sleeve Jersey Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Height | 160–165 | 165–170 | 170–175 | 175–180 | 180–185 | 185–190 | / |
| Weight (kg) | 60–65 | 66–70 | 71–75 | 76–80 | 81–87 | 88–95 | / |
| Length | 70–72 | 72–74 | 74–76 | 76–78 | 78–80 | 80–84 | / |
| Width | 49–50 | 50–52 | 53–55 | 56–58 | 58–60 | 60–62 | / |
Men’s Short Sleeve Suit Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 160–170 | 165–175 | 175–180 | 180–185 | 185–190 |
| Weight (kg) | 55–66 | 60–65 | 65–70 | 70–75 | 75–80 |
| Length | 68 | 70 | 72 | 74 | 76 |
| Width | 51 | 53 | 55 | 57 | 59 |
Women’s Jersey Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 155–165 | 165–170 | 170–175 | 175–180 | 180–185 |
| Weight (kg) | 40–52 | 52–58 | 58–65 | 65–70 | 70–75 |
| Length | 63 | 66 | 69 | 71 | 73 |
| Chest / 2 | 42 | 44 | 46 | 49 | 52 |
| Waist | 39 | 41 | 43 | 45 | 48 |
Kids Jersey & Shorts Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Age | 3–4 | 4–5 | 5–6 | 7–8 | 8–9 | 10–11 | 12–14 |
| Height | 95–105 | 105–110 | 115–125 | 125–135 | 135–145 | 145–155 | 155–160 |
| Top Length | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Bust / 2 | 33 | 35 | 36.5 | 38 | 42.5 | 44 | 45.5 |
| Pants Length | 32 | 34 | 36 | 38 | 39 | 40 | 43 |
Kids Short Sleeve Suit Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| Height | 100–110 | 110–120 | 120–130 | 130–140 | 140–150 | 150–160 |
| Weight (kg) | 20–25 | 25–30 | 30–35 | 35–40 | 40–45 | 45–50 |
| Length | 52 | 54 | 56 | 58 | 60 | 62 |
| Width | 36 | 38 | 40 | 42 | 44 | 46 |
| Trouser Waist | 22 | 23 | 24 | 25 | 26 | 27 |
| Pant Length | 33 | 35 | 37 | 39 | 41 | 43 |
Men’s Windbreaker Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Height | 160–170 | 170–175 | 175–180 | 180–185 | 185–190 | 190–195 |
| Weight (kg) | 50–60 | 60–70 | 70–75 | 75–80 | 85–90 | 90–95 |
| Length / Bust | 67 | 69 | 71 | 73 | 75 | 77 |
| Bust | 108 | 112 | 116 | 120 | 124 | 128 |
| Sleeve Length | 77 | 79 | 81 | 83 | 85 | 87 |
| Shoulder | 48 | 50 | 52 | 54 | 56 | 58 |
Polo / Tracksuit Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 168–172 | 172–178 | 175–178 | 178–185 | 185–192 |
| Length | 70 | 72 | 74 | 78 | 80 |
| Chest / 2 | 49 | 51 | 53 | 55 | 57 |
Jackets / Training Suit Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 160–170 | 171–176 | 176–182 | 182–190 | 195–210 |
| Weight (kg) | 50–67 | 62–75 | 70–80 | 81–90 | 95–115 |
| Length | 68–71 | 71–74 | 73–76 | 75–78 | 77–80 |
| Chest / 2 | 50–53 | 53–55 | 55–58 | 57–60 | 59–60 |
| Pants Length | 96–98 | 98–101 | 101–104 | 104–107 | 107–110 |
Kids Tracksuit Size Chart (cm)
Note: 1–2 cm tolerance is acceptable due to elastic and manual measurement.
| Size | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| Height | 115–125 | 125–135 | 135–145 | 145–155 | 155–165 |
| Length | 55 | 57.5 | 60 | 62.5 | 65 |
| Chest / 2 | 40 | 42 | 44 | 46 | 48 |
| Pants Length | 78 | 80 | 83 | 86 | 89 |
How to Measure
To ensure the best fit, measure your body before choosing a size. Use a soft measuring tape and measure directly on your body. Keep the tape snug but not tight.
Chest: Measure around the fullest part of your chest, keeping the tape level across your back and under your arms.
Length (Shirt): Measure from the highest point of the shoulder (near the neck) straight down to the desired hemline.
Shoulder: Measure from one shoulder seam to the other across the back (where a seam would sit).
Sleeve: Measure from the shoulder seam to the wrist with the arm slightly bent.
Waist: Measure around your natural waistline (usually above the belly button).
Hips: Measure around the fullest part of your hips.
Thigh (shorts): Measure around the fullest part of the thigh.
Notes: Measurements are in centimeters (cm). A 1–2 cm difference is normal due to manual measurement and fabric stretch. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
